Where to Listen
In response to the commandment to "go therefore and make disciples of all nations" (Matthew 28:19), we have made The Connection radio broadcast available both nationally and globally. Skip's program can be heard internationally by way of over 100 radio stations, satellite, short wave, and the Internet. Skip Heitzig can also be watched LIVE on the Calvary of Albuquerque services page during service times.
To listen on your computer, download The Connection Flash Player.
Radio
| National | ||
| Arizona | DAY(S) | TIME(S) |
| Kingman - KGPS - 98.7 | M-F | 7:00 AM |
| Phoenix - CalvaryRadio.com | M-F | 4:30 PM |
| Arkansas | DAY(S) | TIME(S) |
| Batesville - KCCJ-LP 102.3 FM | M-F | 8:00 AM & 7:00 PM |
| De Queen (KBPU) 88.7 | M-F | 8:00 AM & 8:00 PM |
| Hot Springs 88.7 | M-F | 8:00 AM & 8:00 PM |
| California | DAY(S) | TIME(S) |
| Adelanto - KPTG-LP 101.5 FM | M-F | 12:30 PM |
| Bakersfield KWVE-AM 660 - AM | M-F | 7 AM Pacific |
| Big Bear Lake - KWBB 105.5 FM | M-F | 7:30 AM & 11:30 PM |
| Chico - KQIP 107.1 | M-F | 10:30 AM |
| Merced - KGDM 105.5 FM | M-F | 1:00 PM |
| Modesto - KEQP 106.9 FM | M-F | 5:00 PM |
| Murrieta - KRTM 88.9 FM | M-F | 5:30 PM |
| Oxnard - KOCC-LP 101.5 FM | M-F | 9:00 AM |
| San Luis Obispo - KLFF 890 AM | M-F | 4:00 AM & 8:30 AM P.S.T |
| Santa Ana (Zionline) - zol.com | M-F | (On Demand Audio) |
| Sepulvada - KDOB 92.1 FM | M-F | 11:45 AM |
| Southern - KWVE 107.9 FM | M-F | 7:00 AM |
| Visalia - Crusaderadio.com | M-F | 5:00 AM |
| CSN | DAY(S) | TIME(S) |
| Calvary Satellite Network | M-F | 8:30 AM |
| Florida | DAY(S) | TIME(S) |
| Fort Lauderdale - WREH 90.5 FM | M-F | 4:00 AM & 8:30 AM |
| Life:FM 90.9 WGES Miami | M-F | 9 AM & 1 AM |
| Georgia | DAY(S) | TIME(S) |
| Alma 89.1 | M-F | 9:00 AM & 9:00 PM |
| Brunswick 90.3 | M-F | 9:00 AM & 9:00 PM |
| Douglas 88.1 | M-F | 9:00 AM & 9:00 PM |
| Dublin 89.1 | M-F | 9:00 AM & 9:00 PM |
| East Albany 97.7 | M-F | 9:00 AM & 9:00 PM |
| Eastman 91.9 | M-F | 9:00 AM & 9:00 PM |
| Hawkinsville 91.7 | M-F | 9:00 AM & 9:00 PM |
| Helen - WTFH 89.9 FM | Sat & Sun | 1:30 AM & 2:30 AM |
| Lilburn - Translator 92.1 FM | Sat & Sun | 1:30 AM & 2:30 AM |
| Macon 105.9 | M-F | 9:00 AM & 9:00 PM |
| McRae 88.1 | M-F | 9:00 AM & 9:00 PM |
| Ocilla 98.1 | M-F | 9:00 AM & 9:00 PM |
| Savannah 90.7 | M-F | 9:00 AM & 9:00 PM |
| Soperton 91.9 | M-F | 9:00 AM & 9:00 PM |
| Sylvester 102.5 | M-F | 9:00 AM & 9:00 PM |
| Thomasville - WJGG 98.1 FM | Sat & Sun | 1:30 AM |
| Toccoa Falls - WRAF 90.9 FM | Sat & Sun | 1:30 AM & 2:30 AM |
| Vienna (WHHR) 92.1 | M-F | 9:00 AM & 9:00 PM |
| Warner Robbins 99.5 | M-F | 9:00 AM & 9:00 PM |
| Waycross 88.1 | M-F | 9:00 AM & 9:00 PM |
| Hawaii | DAY(S) | TIME(S) |
| Hilo - KIHT 103.7 FM | M-F | 10:00 AM |
| Honolulu - KLHT | M-F | 11:30 PM |
| Lihu'e, Kaua'I- KHJC 88.9 FM | M-F, Th | 5:00 AM & 7:30 PM |
| Lihu'e, Kaua'I- KHJC 88.9 FM | Sun | 5:30 PM (live from Costa Mesa) |
| Idaho | DAY(S) | TIME(S) |
| Burley 89.5 | M-F | 7:00 AM & 7:00 PM |
| Pocatello - KRTK 1490 AM | M-F | 7:00 AM & 7:00 PM |
| Twin Falls 107.7 | M-F | 7:00 AM & 7:00 PM |
| Indiana | DAY(S) | TIME(S) |
| Crawfordsville - WVRG-LP 93.9 FM | M-F | 7:30 AM & 12:30 PM |
| Valparaiso - WITW 93.5 FM (LP) | M-F | 10:30 AM |
| Iowa | DAY(S) | TIME(S) |
| Le Mars 89.1 | M-F | 8:00 AM & 8:00 PM |
| Ottumwa 91.5 | M-F | 8:00 AM & 8:00 PM |
| Sioux City 95.9 | M-F | 8:00 AM & 8:00 PM |
| Kentucky | DAY(S) | TIME(S) |
| Bowling Green 88.5 | M-F | 8:00 AM & 8:00 PM |
| Lexington 91.7 | M-F | 9:00 AM & 9:00 PM |
| Morehead 91.7 | M-F | 9:00 AM & 9:00 PM |
| South Lexington 94.9 | M-F | 9:00 AM & 9:00 PM |
| Louisiana | DAY(S) | TIME(S) |
| Arabi 100.1 | M-F | 8:00 AM & 8:00 PM |
| Metarie 104.9 | M-F | 8:00 AM & 8:00 PM |
| New Orleans 97.5 | M-F | 8:00 AM & 8:00 PM |
| Massachusetts | DAY(S) | TIME(S) |
| Fitchburg - WFGL 960 AM | M-F | 12:00 PM & 9:00 PM |
| Michigan | DAY(S) | TIME(S) |
| Bay City - WTRK 89.1 FM | M-F | 9:30 AM |
| Manistee 91.7 | M-F | 9:00 AM & 9:00 PM |
| Minnesota | DAY(S) | TIME(S) |
| Brainerd - 88.7 FM | M-F | 10:30 AM |
| Fergus Falls - 89.3 FM | M-F | 10:30 AM |
| Grand Rapids - 89.7 FM | M-F | 10:30 AM |
| Mississippi | DAY(S) | TIME(S) |
| Gulfport 89.7 | M-F | 8:00 AM & 8:00 PM |
| Missouri | DAY(S) | TIME(S) |
| Joplin - KITG 89.5 FM | Mon - Fri | 6:30 AM |
| Maryville 91.7 | M-F | 8:00 AM & 8:00 PM |
| St. Joseph - KSRD 91.9 FM | M-F | 10:30 AM |
| St. Louis - KJSL 630 AM | M-F | 7:00 AM |
| Tarkio - KRSS 93.5 FM | M-F | 8:30 PM |
| Montana | DAY(S) | TIME(S) |
| Great Falls 88.5 | M-F | 7:00 AM & 7:00 PM |
| Kalispell KFLF-FM 91.3 | M-F | 9 AM |
| Lewistown 90.3 | M-F | 7:00 AM & 7:00 PM |
| Nebraska | DAY(S) | TIME(S) |
| Scottsbluff - KNIF 107.9 FM | Everyday | 4:30 AM & 8:30 PM |
| Nevada | DAY(S) | TIME(S) |
| Lovelock 89.5 | M-F | 6:00 AM & 6:00 PM |
| New Jersey | DAY(S) | TIME(S) |
| Medford Lakes - WVBV - Hope-FM 90.5 | M-F | 7:30 AM |
| WRDR The Bridge - 89.7FM & 103.1 FM | M-F | 8:00 AM |
| New Mexico | DAY(S) | TIME(S) |
| Albuquerque - KNKT 107.1 FM | M-F | 4:00 AM; 8:00 AM; 10:00 PM |
| Roswell - KWFL - 99.5 FM | Saturday | 6:30 PM |
| Silver City - KKSC - 100.1 FM | M-F | 4:00 PM |
| New York | DAY(S) | TIME(S) |
| Albany/Troy - WPGL 93.9 FM | M-F | 10:00 AM |
| Auburn - WZXV 101.1 FM | M-F | 3:00 PM |
| Binghamton - WIFF 90.1 FM / 104.9 FM | M-F | 9:00 AM |
| Corfu - WZXV 97.5 | M-F | 3:00 PM |
| Dansville - WZXV 97.5 | M-F | 3:00 PM |
| Elmira/Ridgeberry - WREQ 96.9 FM | M-F | 9:00 AM |
| Geneva - 90.7 FM | M-F | 9:00 AM |
| Glens Falls - WLJH 90.9 FM | M-F | 10:00 AM |
| Grand Gorge - WGKR 105.3 FM | M-F | 10:00 AM & 8:00 PM |
| Hudson - WHVP 91.1 FM | M-F | 10:00 AM |
| Lake Katrine - WFGB 89.7 FM | M-F | 10:00 AM & 8:00 PM |
| Lancaster - WXZV 102.9 FM | M-F | 3:00 PM |
| New Hartford - MMV 1150 AM | M-F | 6:00 AM |
| Penn Yan - WZXV 102.5 FM | M-F | 3:00 PM |
| Rochester - WZXV 99.7 FM | M-F | 3:00 PM |
| Saratoga - WSSK 89.7 FM | M-F | 10:00 AM & 8:00 PM |
| Schenectady - WPGL 90.7 FM | M-F | 10:00 AM |
| Syracuse - WZXV 103.5 FM | M-F | 3:00 PM |
| Voorhesville - WPGL 98.9 FM | M-F | 10:00 AM & 8:00 PM |
| North Carolina | DAY(S) | TIME(S) |
| Black Mountain - WMIT 106.9 FM | M-F | 9:00 PM |
| Charlotte - WCRU 960 AM | M-F | 11:00 PM |
| Elizabeth City - WFMZ 104.9 FM | M-F | 10:30 PM |
| Franklin - Translator 100.9 FM | Sat & Sun | 1:30 AM & 2:30 AM |
| Washington - WTOW 1320 AM | M-F | 1:05 PM |
| Winston Salem - WBFJ 1550 AM | M-F | 10:00 AM |
| Wisdom Salem - WTRU 830 AM | M-F | 11:00 PM |
| Ohio | DAY(S) | TIME(S) |
| Hamilton City - WZFR 99.7 | M-F | (check local listing) |
| Zanesville, OH - WTLL-LP 98.9 | M-F | 3:00 AM & 5:30 PM |
| Oregon | DAY(S) | TIME(S) |
| Jacksonville - KAPL 1300 AM | M-F | 2:30 PM |
| Pennsylvania | DAY(S) | TIME(S) |
| Center Valley - Translator 103.5 FM | M-F | 1:00 PM |
| Chambersburg - WZXQ 88.3 FM | M-F | 1:00 PM |
| Hawley - WBYH 89.1 | M-F | 1:00 PM |
| Lebanon - WOMA 93.1 FM | ||
| Markleysburg (WLOG) 89.1 | M-F | 9:00 AM & 9:00 PM |
| Morgantown - WZZD 88.1 FM | M-F | 1:00 PM |
| Reading - WYTL 91.7 FM | M-F | 1:00 PM |
| Sellersville - WBYO 88.9 FM | M-F | 1:00 PM |
| Stroudsburg - WBYX 88.7 FM | M-F | 1:00 PM |
| Sky Angel Radio | DAY(S) | TIME(S) |
| CSN International - Satellite 9762, IPTV 230 | M-Sat | M-F - 11:30 AM & Sat - 9:00 PM |
| Voice of Jerusalem - Satellite 9772, IPTV 238 | M-F | 7:30 AM & 7:30 PM |
| South Carolina | DAY(S) | TIME(S) |
| Belton - WEPC 88.5 FM | Sat & Sun | 1:30 AM & 2:30 AM |
| Charleston 104.9 | M-F | 9:00 AM & 9:00 PM |
| Charleston 105.1 | M-F | 9:00 AM & 9:00 PM |
| Charleston 90.3 | M-F | 9:00 AM & 9:00 PM |
| South Dakota | DAY(S) | TIME(S) |
| Brookings 88.7 | M-F | 8:00 AM & 8:00 PM |
| Tennessee | DAY(S) | TIME(S) |
| Ashland City - WQSV AM 790 | M-F | 4:30 PM |
| Benton (WTSE) 91.1 | M-F | 9:00 AM & 9:00 PM |
| Cleveland 94.9 | M-F | 9:00 AM & 9:00 PM |
| Knoxville - WIAM 101.1 FM | M-F | 8:30 AM & 5:30 PM |
| Lawrenceburg (WZXX) 88.5 | M-F | 8:00 AM & 8:00 PM |
| Texas | DAY(S) | TIME(S) |
| Big Spring 89.7 | M-F | 8:00 AM & 8:00 PM |
| Decatur / Ft. Worth KDKR 91.3 FM | M-F | 9:30 AM |
| San Angelo - KAGA 104.3 | M-F | 6:30 AM, 12:30 PM, 9:00 PM |
| San Angelo 91.5 | M-F | 8:00 AM & 8:00 PM |
| Utah | DAY(S) | TIME(S) |
| Salt Lake City - KUTR 820 AM | M-F | 9:00 PM |
| Virginia | DAY(S) | TIME(S) |
| Cedar Bluff - WYRV 770AM | M-F | 12:30 PM |
| Emporia - WJYA 89.3 FM | M-F | 8:00 AM |
| Fredericksburg - WJYJ 90.5 FM | M-F | 8:00 AM |
| Richmond - WLES 590 AM | M-F | 11:00 PM |
| Waynesboro - WPVA 90.1 FM | M-F | 8:00 AM |
| Washington | DAY(S) | TIME(S) |
| Walla Walla 91.9 | M-F | 8:00 AM & 8:00 PM |
| Wyoming | DAY(S) | TIME(S) |
| Buffalo - KSLW 99.5 FM | M-F | TBA |
| Gillette - KLWD | M-F | 9:30 AM |
| Laramie 90.5 | M-F | 7:00 AM & 7:00 PM |
| International | ||
| Belize | DAY(S) | TIME(S) |
| Belmopan - 93.7 FM | M-F | 9:00 AM |
| San Ignacio - 91.9 | M-F | 7:00 AM |
| San Pedro Town - 101.3 FM | M-F | 9:00 AM |
| Canada - British Columbia | DAY(S) | TIME(S) |
| Prince Rupert - CFIRM 100.7 FM | M-F | |
| Prince Rupert - CFIRM 720 AM | M-F | |
| Canada - Saskatchewa | DAY(S) | TIME(S) |
| Caronport - CJOS 92.7 | M-F | 11:00 AM |
| Ecuador | DAY(S) | TIME(S) |
| CC | M-F | 8:00 AM |
| England | DAY(S) | TIME(S) |
| Birmingham - RADIO CV 106.2FM | M-F | |
| Federated States of Micronesia | DAY(S) | TIME(S) |
| Pohnpei - 88.5 FM, SW 4755 | M-F | 7:00 AM |
| New Zealand | DAY(S) | TIME(S) |
| Dannevirke - 106.7 FM (LP) | M-Sat | M-F 11:00 AM; 5:30 PM; 11:00 PM; & Sat - 2:30 PM |
| Glenfield - 106.7 FM (LP) | M-Sat | M-F 11:00 AM; 5:30 PM; 11:00 PM; & Sat - 2:30 PM |
| Lower Hutt - 106.8 FM (LP) | M-Sat | M-F 11:00 AM; 5:30 PM; 11:00 PM; & Sat - 2:30 PM |
| Mangawhai - 107 FM (LP) | M-Sat | M-F 11:00 AM; 5:30 PM; 11:00 PM; & Sat - 2:30 PM |
| Manurewa - 107.3 FM (LP) | M-Sat | M-F 11:00 AM; 5:30 PM; 11:00 PM; & Sat - 2:30 PM |
| Nelson - 106.8 FM (LP) | M-Sat | M-F 11:00 AM; 5:30 PM; 11:00 PM; & Sat - 2:30 PM |
| Rotorua - 106.7 FM (LP) | M-Sat | M-F 11:00 AM; 5:30 PM; 11:00 PM; & Sat - 2:30 PM |
| Taupo - 107 FM (LP) | M-Sat | M-F 11:00 AM; 5:30 PM; 11:00 PM; & Sat - 2:30 PM |
| Te Awamutu - 106.8 FM (LP) | M-Sat | M-F 11:00 AM; 5:30 PM; 11:00 PM; & Sat - 2:30 PM |
| Wellington - 106.9 FM (LP) | M-Sat | M-F 11:00 AM; 5:30 PM; 11:00 PM; & Sat - 2:30 PM |
| Saint Martin | DAY(S) | TIME(S) |
| Grand Case - RM 92.5 FM | M-F | |
| World Wide | DAY(S) | TIME(S) |
| His Channel Radio | M-F | 9:00 PM (MST) |
Podcasts
Subscribe to The Connection podcast or to Skip's live service podcast and receive FREE teachings.
First Friday for March
March's First Friday Broadcast of the Connection features an interview of Dr. Walter Brown by Pastor Skip Heitzig. Dr. Brown is the director of the Center for Scientific Creation and author of the book, In the Beginning: Compelling Evidence for Creation and the Flood. During 35 years of research Dr. Brown developed the hydroplate theory, which offers scientific evidence of a worldwide flood.
729
The Through the Bible Teaching Library contains 729 full-length sermons from Skip Heitzig covering the entire Bible. The teachings are in an MP3 format and come on a set of 15 CDROMS that can be played on an MP3 compatible device. The files can also be copied to your computer and then listened to using your media player.
Current Series:
The Bible from 30,000 Feet
Have you ever wanted to learn how The Bible fits together? The Bible from 30,000 Feet is an overview study through the entire Bible, hitting the highlights of its people, places, events and themes in about a year. This series will give you a coherent understanding of the holy word of God.
Have you ever wanted to learn how The Bible fits together? The Bible from 30,000 Feet is an overview study through the entire Bible, hitting the highlights of its people, places, events and themes in about a year. This series will give you a coherent understanding of the holy word of God.










